|
||||||
|
Anthem
|
Homat el Diyar (Download MP3)
English (Guardians of the Homeland) |
|||||
| Capital (and largest city) |
Damascus |
|||||
| Official languages | Arabic | |||||
| Government | Presidential Republic | |||||
| Independence | from France | |||||
| - | First declaration | September 19361 | ||||
| - | Second declaration | January 1, 1944 | ||||
| - | Recognized | April 17, 1946 | ||||
| Area | ||||||
|---|---|---|---|---|---|---|
| - | Total | 183,885 km² (88th) 71,479 sq mi |
||||
| - | Water (%) | 0.06 | ||||
| Population | ||||||
| - | July 2007 estimate | 20,314,747 (55th) | ||||
| - | Density | 103 /km² (96th) 267 /sq mi |
||||
| GDP (PPP) | 2005 estimate | |||||
| - | Total | $71.74 billion (65th) | ||||
| - | Per capita | $5,348 (101st) | ||||
| HDI (2004) | Template:Medium 0.716 (medium) (107th) | |||||
| Currency | Syrian pound (SYP) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .sy | |||||
| Calling code | +963 | |||||
Copyright © The Damascus Declaration for National Democratic Change 2010

























